Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: YZPST-2P6M 10-30UA
Brand: YZPST
Place Of Origin: China
IT(RMS): 20A, 2A
IGT: ≤200μA
VDRM: 600V
VRRM: 600V
ITSM: 20A
I2t: 2A2s
DI/dt: 50dI/dt
Packaging: 1. Anti-electrostatic packaging 2. Carton box 3. braid
Productivity: 100000000
Transportation: Ocean,Land,Air
Place of Origin: CHINA
Supply Ability: 100000000
Port: SHNAGHAI
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CFR,CIF
2P6M 2A Sensitive SCRs
DESCRIPTION:
The 2P6M 2A SCR series provide high dv/dt rate
with strong resistance to electromagnetic interface.
They are especially recommended for use on residual current circuit breaker, straight hair, igniter etc.
MAIN FEATURES:
symbol | value | unit |
IT(RMS) | 2.0 | A |
IGT | ≤200 | μA |
VDRM/VRRM | 600 | V |
ABSOLUTE MAXIMUM RATINGS:
Parameter | Symbol | Value | Unit |
Storage junction temperature range | Tstg | -40~150 | ℃ |
Operating junction temperature range | Tj | -40~110 | ℃ |
Repetitive peak off-state voltage (Tj=25℃) | VDRM | 600 | V |
Repetitive peak reverse voltage (Tj=25℃) | VRRM | 600 | V |
RMS on-state current | IT(RMS) | 2 | A |
Non repetitive surge peak on-state current (full cycle, F=50Hz) | ITSM | 20 | A |
I2t value for fusing (tp=10ms) | I2t | 2 | A2s |
Critical rate of rise of on-state current (IG=2 × IGT) | dI/dt | 50 | A/ μs |
Peak gate current | IGM | 0.2 | A |
Average gate power dissipation | PG(AV) | 0.1 | W |
Peak gate power | PGM | 0.5 | W |
ELECTRICAL CHARACTERISTICS (Tj=25℃ unless otherwise specified)
Symbol | Value | ||||
Test Condition | MIN | TYPE | MAX | Unit | |
IGT | VD=12V, RL=33Ω | - | 50 | 200 | μA |
VGT | - | 0.6 | 0.8 | V | |
VGD | VD=VDRM Tj=110℃ | 0.2 | - | - | V |
IH | IT=50mA | - | - | 5 | mA |
IL | IG=1.2IGT | - | - | 6 | mA |
dV/dt | VD=2/3×VDRM Tj=110℃ RGK=1KΩ | 20 | - | - | V/ µs |
THERMAL RESISTANCES
Symbol | Test Condition | Value | Unit | |
TO-251-4R/TO-252-4R | 6.5 | |||
TO-92 | 10 | |||
TO-126 | 7 | |||
junction to case(AC) | SOT-89-3L | 8.3 | ℃/W | |
Rth(j-c) | SOT-223-3L | 7.3 |
PACKAGE MECHANICAL DATA
Product Categories : Semiconductor Plastic Package > Silicon Controlled Rectifier (SCR)
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.