Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: YZPST-MCO150-16I01
Brand: YZPST
Application: Not Applicable, Amplifier
Supply Type: Other
Reference Materials: Photo, Datasheet, Other
Package Type: Surface Mount
Installation Method: Not Applicable
FET Function: Not Applicable
Configuration: Not Applicable
VRRM: 1600V
VDRM: 1600V
VRSM: 1700V
IRRM: 8mA
IT(AV): 160A
IT(RMS): 251A
ITSM: 2300
Productivity: 100000
Transportation: Ocean,Air
Place of Origin: China
Supply Ability: 10000
Certificate: ISO9001-2008,ROHS
HS Code: 85413000
Port: SHANGHAI
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CFR,CIF
160A 1600V
YZPST-MCO150-16I01
ABSOLUTE MAXIMUM RATINGS(T C =25°C unless otherwise specified)
Symbol | Parameter | Test Conditions | Values | Unit |
VRRM | Maximum Repetitive Reverse Voltage | Tvj=125℃ | 1600 | V |
VDRM | Maximum repetitive peak off-state voltage | |||
VRSM | Non-Repetitive Reverse Voltage | Tvj=125℃ | 1700 | V |
VDSM | Non-repetitive peak off-state voltage | |||
IRRM | Maximum Repetitive Reverse Current | Tvj=125℃ | 8 | A |
IDRM | Maximum repetitive peak off-state Current | |||
IT(AV) | Mean On-state Current | TC=85℃ | 160 | |
IT(RMS) | RMS Current | TC=85℃, sin180° | 251 | A |
ITSM | Non Repetitive Surge Peak On-state Current | 10ms, Tj=25℃ | 2300 | |
I2t | For Fusing | 10ms, Tj=25℃ | 125 | A2S |
VTM | Peak on-state voltage | ITM=160A | 1.4 | V |
ITM=480A | 1.8 | |||
dv/dt | critical rate of rise of off-state voltage | VD =2/3VDRM Gate Open Tj=125℃ | 1000 | V/us |
IGT | gate trigger current max. | 100 | A | |
VGT | gate trigger voltage max. | 1.3 | V | |
IH | gate trigger current | 220 | A | |
IL | latching current | 350 | A | |
Viso | AC 50Hz RMS 1min | 2500 | V | |
TJ | Junction Temperature | -40 to +125 | ℃ | |
TSTG | Storage Temperature Range | -40 to +125 | ||
RthJC | Junction to Case Thermal Resistance(Per thyristor chip ) | 0. 13 | ℃ /W | |
mounting torque | Module to Sink | 1. 1-1.5 | Nm | |
Terminal | 1. 1-1.5 |
Outlines
Product Categories : Semiconductor Module Devices > Thyristor Module
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.