Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: YZPST-36LB81
Brand: YZPST
Product Name: 280a Ar Fast Fuse Yzpst-36lb81
Electric Current: 280a
Power Consumption: 48w
L2t(A2S) Pre-arc: 16500
L2t(A2S) Fuse: 100000
Packaging: 1. Anti-electrostatic packaging 2. Carton box 3. Plastic protective packaging
Productivity: 10000
Transportation: Ocean,Air
Place of Origin: CHINA
Supply Ability: YZPST
Certificate: ISO9001-2015,ROHS
Port: Shanghai
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CFR,CIF
Name of products:280A aR fast fuse YZPST-36LB81
Type of the products:YZPST-36LB81
Rated current:280A
Rated voltage: AC690V
Function level: aR
Breaking capacity: AC=100kA
Product number | Rated voltage (V) | Rated current (A) | size (mm) | |||||||
A | B | C | D | G | H | J |
| |||
YZPST-18LB64 | AC690V | 20-125 | 2 | 18.2 | 19 | 76 | 62 | 6.5 | 9 | SI |
YZPST-21LB70 | 60-160 | 2.5 | 21.3 | 22 | 90 | 70 | 9 | 11 | ||
YZPST-24LB77 | 125-200 | 3 | 23 | 25.5 | 98 | 77 | 9 | 14 | ||
YZPST-27LB70 | 90-225 | 3 | 26.8 | 28 | 90 | 70 | 9 | 11 | ||
YZPST-36LB81 | 150-355 | 3 | 33 | 36 | 106 | 81 | 11 | 19 | ||
YZPST-48LB85 | 315-600 | 3.5 | 47.5 | 51 | 109 | 85 | 11 | 16 | ||
YZPST-38LB85 | 180-350 | 3 | 38 | 44 | 113 | 85 | 11 | 19 |
Type | Size | Current | l2t(A2S) | Power consumption | |
(A) | Pre-arc | Fuse | (W) | ||
YZPST-18LB64 | 18 | 25 | 25 | 150 | 7 |
32 | 32 | 190 | 10 | ||
35 | 52 | 310 | 11 | ||
40 | 100 | 600 | 12 | ||
45 | 105 | 680 | 13 | ||
50 | 120 | 780 | 14 | ||
56 | 135 | 950 | 15 | ||
63 | 170 | 1200 | 16 | ||
80 | 360 | 2500 | 18 | ||
100 | 500 | 3500 | 21 | ||
125 | 650 | 4500 | 25 | ||
YZPST-21LB70 | 21 | 60 | 200 | 800 | 16 |
80 | 250 | 900 | 18 | ||
100 | 360 | 1300 | 21 | ||
125 | 540 | 1900 | 27 | ||
140 | 850 | 2500 | 35 | ||
160 | 1000 | 3700 | 39 | ||
YZPST-24LB77 | 24 | 125 | 540 | 1900 | 27 |
140 | 850 | 2500 | 35 | ||
160 | 1000 | 3700 | 39 | ||
180 | 1400 | 5300 | 46 | ||
200 | 1900 | 7100 | 52 | ||
YZPST-27LB70 | 27 | 90 | 250 | 900 | 19 |
100 | 360 | 1300 | 21 | ||
125 | 540 | 1900 | 27 | ||
140 | 850 | 2500 | 36 | ||
160 | 1000 | 3700 | 40 | ||
180 | 1400 | 5300 | 46 | ||
200 | 1900 | 7100 | 52 | ||
225 | 3700 | 10500 | 55 | ||
YZPST-36LB81 | 36 | 150 | 2100 | 14000 | 35 |
160 | 2400 | 15000 | 36 | ||
180 | 3800 | 25000 | 38 | ||
200 | 6000 | 40000 | 40 | ||
225 | 8500 | 60000 | 44 | ||
250 | 11500 | 80000 | 46 | ||
280 | 16500 | 100000 | 48 | ||
315 | 19000 | 125000 | 53 | ||
355 | 22000 | 160000 | 55 | ||
YZPST-38LB85 | 38 | 180 | 3800 | 25000 | 38 |
200 | 6000 | 40000 | 40 | ||
225 | 8500 | 60000 | 44 | ||
250 | 11500 | 80000 | 46 | ||
280 | 16500 | 100000 | 48 | ||
315 | 19000 | 125000 | 53 | ||
355 | 22000 | 160000 | 55 | ||
YZPST-48LB85 | 48 | 315 | 8600 | 62000 | 51 |
350 | 13500 | 97000 | 54 | ||
400 | 21000 | 150000 | 60 |
Our Service
yangzhou positioning tech co.,ltd. is aprivate technology enterprise with many cooperativ factories in china.
Main products are: 1. Electronic Components Capacitor 2. Semiconductor Fuse 3. Power Transformer
4. Electronic Components Resistor 5. Surge Protector 6. Litz Wire
Thank you for visiting our website, further questions please feel free to contact us. We will do our best to support you all the time.
Product Categories : Semiconductor Fuse And Ferrite
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.