Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: YZPST-MO 3W 150K TP65
Brand: YZPST
Place Of Origin: China
Rated Power: 3W
Nominal Resistance Value: 150K
Maximum Voltage: 500V
Maximum Overload Voltage: 700V
Tolerance: ±5%
Operating Temperature Range: -55℃ ~ +155℃
Productivity: 10000
Transportation: Ocean,Air
Place of Origin: CHINA
Supply Ability: 100000
Certificate: ISO9001-2008,ROHS
HS Code: 8533100000
Port: SHANGHAI
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CFR,CIF
MODEL R.MO-3W,150K-J/TP
1.Dimension
Dimension(mm) | L | ФD | l | Φd |
Value | 15.5±0.5 | 5±0.5 | ≥26 | 0.8±0.05 |
2 .Rated Value:
(Style) | MO |
(Rated Power) | 3W |
(Derating Curve)
|
|
Rated Voltage | |
Maximum Voltage | 500V |
Maximum Overload Voltage | 700V |
Tolerance | ±5% |
Resistance Range | 150K |
Operating Temperature Range | -55℃ ~ +155℃ |
3 Performance:
Description | Performance Requirements | Test Method | |
(Resistance Temperature Coefficient) | T.C.R. ±350ppm/℃ | Test temperature +20℃/-55℃/+20℃/+125℃/+20℃ | |
(Short-time Overload) | △ R≤±1%R No visible damage,Markings legible | 2.5 times rated voltage or maximum overload voltage (the lower) 5 seconds | |
(Wiith Standing Voltage) | (No flasheover or breakdown) | AC 500V 1 minute | |
Terminal Strength | Pulled | △R≤±1%R+0.05R No visible damage | Φd 0.8mm;Load 10N 10s |
Winded | Φd 0.8mm;Load 10N 900 | ||
Twisted | 3600 in opposite direction | ||
Resistance to Vibration | △R≤±1%+0.05R No visible damage | 10~500Hz 3 direction 2 hours each | |
Solder-heat Resistance | △R≤±1%R Marks legible ,no visible damage | 350℃ 2mm from the body,3 seconds | |
(Solderability) | At least 95% of the dipping surface must be covered by new solder, no flaws gathered. | 235℃ 2mm from the body, 2 seconds | |
Temperature Cycle | △R≤±1%R+0.05R No visible damage | -55/+155℃ for 5 cycles | |
(Humidity) | △R≤±5%R+0.05R No visible damage | 40℃ 95%RH 1344 hours | |
70℃ (Load Life) | △R≤±5%R+0.05R No visible damage, marks legible | rated voltage or maximum voltage,1.5 hours on, 0.5 hours off, 70 centigrade temperature 1000 hours |
4 Taping & Forming
Axial Lead Taping
Product Categories : Electronic Components Resistor > Metal film resistors
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.